Anisheva, Varvara
FIDE title | WFM |
FIDE ID | 4130502 |
Born | 1972 |
Sex | Female |
Federation | RUS |
Games for download | 117 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2045 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
2 | 0 | 0 |
Effectiveness of Anisheva Varvara in official chess games
Wins | Draws | Losses |
35 | 34 | 48 |
Rating Progress Chart of Varvara Anisheva
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2044 | ||
2024-07 | 2064 | ||
2024-01 | 2071 | ||
2023-01 | 2088 | ||
2023-07 | 2067 | ||
2022-07 | 2086 | ||
2022-01 | 2076 | ||
2021-01 | 2075 | ||
2021-07 | 2075 | ||
2020-07 | 2075 | ||
2020-01 | 2075 | ||
2019-07 | 2092 |
Analyzing the loss of accuracy of Anisheva Varvara by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Varvara in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2023 | -1.62 | -1.62 | 0.62 | 3.99 |
2022 | 0.43 | 6.32 | 0.54 | -1.64 |
2021 | -0.38 | -2.57 | -0.59 | -2.29 |
2019 | -0.43 | -4.47 | 0.48 | 4.64 |
2018 | -0.02 | -2.96 | 0.92 | -0.34 |
2017 | -0.66 | -1.17 | 0.06 | 2.06 |
2016 | -0.06 | 2.42 | 0.57 | 1.56 |
2015 | 0.00 | 0.00 | 0.45 | 0.50 |
2014 | 1.12 | 1.68 | -0.73 | -2.85 |
2013 | 0.04 | 1.18 | 0.00 | 0.00 |
2012 | 0.47 | 2.13 | 0.60 | 4.29 |
2011 | 0.51 | 2.43 | 0.46 | 3.02 |
2010 | -0.07 | 2.10 | 0.13 | 0.51 |
2009 | 0.07 | 1.01 | -1.16 | 3.43 |
2008 | 0.03 | -0.07 | 0.63 | -0.61 |
1998 | -0.18 | 0.44 | 0.43 | 1.57 |
1997 | -0.39 | -1.74 | 0.34 | 2.26 |
1990 | 0.00 | 0.00 | -1.64 | 0.32 |
Last official chess games of Anisheva Varvara
Оur database contains 117 Varvara official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-05-01 | BL 2223 (Women) | 1/2-1/2 | Muedder, Melanie - Anisheva, Varvara | Sicilian: Flohr Variation (B47) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qc7 5.Nc3 e6 6.Qd3 a6 7.Nxc6 bxc6 8.Qg3 Qxg3 9.hxg3 d5 10.Na4 Rb8 |
2023-04-30 | BL 2223 (Women) | 1/2-1/2 | Anisheva, Varvara - Trunz, Elena | Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4 (B23) | 1.e4 c5 2.Nc3 d6 3.f4 Nc6 4.Nf3 g6 5.Bc4 Bg7 6.O-O e6 7.f5 exf5 8.d3 Nge7 9.exf5 Bxf5 10.g4 d5 |
2023-04-29 | BL 2223 (Women) | 0-1 | Anisheva, Varvara - Schoene, Maria | Pirc: 3.Bd3 e5 4.c3 d5 5.dxe5 Nxe4 (B07) | 1.e4 d6 2.d4 Nf6 3.Bd3 e5 4.c3 d5 5.dxe5 Nxe4 6.Bxe4 dxe4 7.Qxd8+ Kxd8 8.Be3 Nd7 9.f4 Nc5 10.Bxc5 Bxc5 |
2023-03-12 | BL 2223 (Women) | 1-0 | Anisheva, Varvara - Koehler, Inken | Pirc: 3.Nc3 Nbd7 (C41) | 1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.Nf3 e5 5.Bc4 Be7 6.O-O O-O 7.a3 c6 8.h3 Qc7 9.Qe2 b5 10.Ba2 a5 |
2023-03-11 | BL 2223 (Women) | 1-0 | Fuchs, Judith - Anisheva, Varvara | Nimzowitsch-Larsen Attack: Classical Variation, 1...d5 (A01) | 1.b3 d5 2.e3 Bf5 3.Bb2 a6 4.f4 Nc6 5.Nf3 Nf6 6.Be2 h5 7.O-O h4 8.Ne5 e6 9.a3 Bd6 10.c4 Bxe5 |
2023-02-19 | BL 2223 (Women) | 1-0 | Atalik, Ekaterina - Anisheva, Varvara | English: 1...g6 2.g3 (E69) | 1.c4 g6 2.g3 Bg7 3.Bg2 d6 4.Nf3 Nf6 5.O-O O-O 6.Nc3 c6 7.e4 e5 8.d4 Qc7 9.h3 Nbd7 10.Be3 Rd8 |
2023-02-18 | BL 2223 (Women) | 0-1 | Anisheva, Varvara - Butenandt, Svenja | Caro-Kann: Advance, 4.h4 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.h4 Qc7 5.Nc3 h5 6.Be2 e6 7.a3 c5 8.Nb5 Qb6 9.Be3 c4 10.Nd6+ Bxd6 |
BL 2223 (Women), Germany, 2023-05-01
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qc7 5.Nc3 e6 6.Qd3 a6 7.Nxc6 bxc6 8.Qg3 Qxg3 9.hxg3 d5 10.Na4 Rb8 11.exd5 cxd5 12.Bf4 Rb4 13.b3 e5 14.Bd2 Rb8 15.c4 Nf6 16.cxd5 Nxd5 17.Bc4 Nc7 18.O-O Bd6 19.Rad1 Ke7 20.Ba5 Ne6 21.Nb6 Bb7 22.Rfe1 h5 23.Bxe6 Kxe6 24.Nc4 Bd5 25.Rxd5 Kxd5 26.Rd1+ Ke6 27.Rxd6+ Kf5 28.Ne3+ Kg5 29.Bd2 f6 30.Nc4+ Kf5 31.Rxa6 h4 32.gxh4 Rxh4 33.g3 Rh7 34.Kg2 Ke4 35.Rd6 Kf5 36.f3 Re8 37.a4 g5 38.Bc3 Rhe7 39.Ne3+ Kg6 40.Nc4 Kg7 41.f4 gxf4 42.gxf4 Kf7 43.fxe5 fxe5 44.Nxe5+ Rxe5 45.Bxe5 Rxe5 46.Kf3 Rh5 47.Ke4 Ke7 48.Rd5 Rh3 49.Rd3 Rh5 50.Rd4 Rh3 51.Rd3 Rh5 52.Kd4 Kd7 53.Kc4+ Kc7 54.b4 Rh4+ 55.Rd4 Rh5 56.Rd5 Rh7 57.a5 Kb7 58.Kb5 Ka7 59.a6 Rh1 60.Rd7+ Ka8 61.Kc6 Rh6+ 62.Rd6 Rh8 63.Kc7 Rh5 64.Kb6 Rh8 65.a7 Rg8 66.b5 Rh8 67.Kc7 Rh7+ 68.Rd7 Rh6 69.Kc8 Rc6+ 70.bxc6 1/2-1/2
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Qc7 5.Nc3 e6 6.Qd3 a6 7.Nxc6 bxc6 8.Qg3 Qxg3 9.hxg3 d5 10.Na4 Rb8 11.exd5 cxd5 12.Bf4 Rb4 13.b3 e5 14.Bd2 Rb8 15.c4 Nf6 16.cxd5 Nxd5 17.Bc4 Nc7 18.O-O Bd6 19.Rad1 Ke7 20.Ba5 Ne6 21.Nb6 Bb7 22.Rfe1 h5 23.Bxe6 Kxe6 24.Nc4 Bd5 25.Rxd5 Kxd5 26.Rd1+ Ke6 27.Rxd6+ Kf5 28.Ne3+ Kg5 29.Bd2 f6 30.Nc4+ Kf5 31.Rxa6 h4 32.gxh4 Rxh4 33.g3 Rh7 34.Kg2 Ke4 35.Rd6 Kf5 36.f3 Re8 37.a4 g5 38.Bc3 Rhe7 39.Ne3+ Kg6 40.Nc4 Kg7 41.f4 gxf4 42.gxf4 Kf7 43.fxe5 fxe5 44.Nxe5+ Rxe5 45.Bxe5 Rxe5 46.Kf3 Rh5 47.Ke4 Ke7 48.Rd5 Rh3 49.Rd3 Rh5 50.Rd4 Rh3 51.Rd3 Rh5 52.Kd4 Kd7 53.Kc4+ Kc7 54.b4 Rh4+ 55.Rd4 Rh5 56.Rd5 Rh7 57.a5 Kb7 58.Kb5 Ka7 59.a6 Rh1 60.Rd7+ Ka8 61.Kc6 Rh6+ 62.Rd6 Rh8 63.Kc7 Rh5 64.Kb6 Rh8 65.a7 Rg8 66.b5 Rh8 67.Kc7 Rh7+ 68.Rd7 Rh6 69.Kc8 Rc6+ 70.bxc6 1/2-1/2
Download all the chess games of Varvara for free
Last Tournaments of Anisheva Varvara
Tournaments | Positions | Date |
---|---|---|
BL2 Ost 2122 (Women) | 2 | 2022-04-09 |
BL 2223 (Women) | 8 | 2022-10-15 |
BL 1920 (Women) | 5 | 2019-09-14 |
BL2 Sued 1819 (Women) | 2 | 2018-11-18 |
BL 1718 (Women) | 6 | 2017-10-01 |
BL 1617 (Women) | 8 | 2016-10-22 |
BL2 West 1516 (Women) | 4 | 2015-09-27 |
BL2 Ost 1415 (Women) | 3 | 2014-11-29 |
BL2 Ost 1314 (Women) | 6 | 2013-12-01 |
BL2 Ost 1112 (Women) | 5 | 2012-02-12 |
BL2 Ost 1213 (Women) | 4 | 2012-10-06 |
Statistics of the most played openings by Varvara with white
Below are the most frequently played openings of Varvara for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B20 (Sicilian: 2.g3) | 9 | 8 | 1 | 0 |
A04 (Reti Opening: 1...g6 2.g3 Bg7 3.Bg2) | 4 | 1 | 1 | 2 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2) | 2 | 0 | 0 | 2 |
C54 (Giuoco Piano: 5.d4) | 2 | 0 | 1 | 1 |
C00 (French: KIA 2.d3) | 2 | 0 | 0 | 2 |
C00 (French: KIA 2.d3 d5 3.Nd2 Nf6) | 2 | 0 | 1 | 1 |
A09 (Reti Opening: 2.c4) | 2 | 0 | 2 | 0 |
A04 (Reti Opening: 1...c5) | 2 | 0 | 2 | 0 |
C00 (French: KIA 2.d3 d5 3.Nd2) | 1 | 0 | 0 | 1 |
B20 (Sicilian: 2.d3 Nc6 3.g3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Varvara with black
Below are the most frequently played openings of Varvara for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B32 (Sicilian: Flohr Variation) | 13 | 3 | 7 | 3 |
A46 (Neo-Benoni: 3.c3 e6) | 2 | 1 | 1 | 0 |
B27 (Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4) | 2 | 1 | 0 | 1 |
A46 (Neo-Benoni: 3.c3 b6) | 2 | 2 | 0 | 0 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 2 | 1 | 0 | 1 |
A25 (English: Closed, 5.e4) | 1 | 1 | 0 | 0 |
A10 (English: 1...g6 2.g3) | 1 | 0 | 1 | 0 |
D20 (QGA: 3.e4 e5 4.Nf3 exd4 5.Bxc4 Nc6) | 1 | 0 | 1 | 0 |
E92 (King's Indian: Gligoric-Taimanov System) | 1 | 0 | 1 | 0 |
B90 (Sicilian: Najdorf, 6.Be3) | 1 | 0 | 0 | 1 |